π Key Specifications β Zebra GK420t
Feature | Details |
---|---|
Print Technology | Thermal Transfer / Direct Thermal |
Print Width | Up to 4.09 in (104 mm) |
Print Resolution | 203 dpi (8 dots/mm) |
Print Speed | Up to 5 in/sec (127 mm/sec) |
Connectivity Options | USB 1.1, Ethernet (10/100), Serial |
Media Handling | Roll-fed or fanfold labels, tags, receipt paper, and wristbands |
Media Width | 1.00 in to 4.25 in (25.4 mm to 108 mm) |
Max Roll Diameter | 5 in (127 mm) |
Ribbon Support | 1/2 in core, 110 m length |
Memory | 4 MB Flash, 8 MB SDRAM |
Programming Languages | EPL and ZPL |
Dimensions | 7.6″ W x 8.5″ D x 6.0″ H (193 mm x 216 mm x 171 mm) |
Weight | 3.1 lbs (1.4 kg) |
Operating Systems | Windows, Linux, macOS (via drivers) |
β Ideal For:
-
Barcode labeling
-
Retail shelf tags
-
Shipping and logistics
-
Laboratory sample labeling
-
Asset management