Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High performace embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711U/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel all-direction microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5W loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Support dual-way bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Support echo cancellation/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Support to receive and view notifications issued by center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Support to set DND period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-station Quantity | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 channel (switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Appearance Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Standard PoE DC 12V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Default bracket Default alarm cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71″ × 8.72″ × 0.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH-95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤4W, work≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.35 Kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply mode | PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G |
Dahua – IP Indoor Monitor | Model : VTH2421FB-P
MVR 2,800 Original price was: MVR 2,800.MVR 2,600Current price is: MVR 2,600.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High performace embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711U/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel all-direction microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5W loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Support dual-way bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Support echo cancellation/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Support to receive and view notifications issued by center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Support to set DND period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-station Quantity | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 channel (switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Appearance Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Standard PoE DC 12V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Default bracket Default alarm cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71″ × 8.72″ × 0.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH-95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤4W, work≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.35 Kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply mode | PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G |
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
AVAILABILITY: In stock
The DTECH DT-6509 is a compact and reliable adapter designed to connect Mini DisplayPort-equipped devices to VGA-compatible displays. This adapter supports high-definition video transmission, making it ideal for presentations, extended desktop setups, and various multimedia applications.
AVAILABILITY: In stock
The DTECH DT-H81015 is a premium HDMI 2.1 cable designed to deliver ultra-high-definition video and audio performance. With support for 8K resolution at 60Hz and a bandwidth of 48Gbps, this cable ensures a seamless and immersive viewing experience. Its braided design and gold-plated connectors provide durability and stable signal transmission, making it ideal for home theaters, gaming setups, and professional AV installations
AVAILABILITY: In stock
The DTECH DT-H810005 is a premium HDMI 2.1 cable designed to deliver ultra-high-definition video and audio performance. With support for 8K resolution at 60Hz and a bandwidth of 48Gbps, this cable ensures a seamless and immersive viewing experience. Its braided design and gold-plated connectors provide durability and stable signal transmission, making it ideal for home theaters, gaming setups, and professional AV installations
AVAILABILITY: In stock
The DTECH DT-7054 (2nd Generation) HDMI USB 2.0 KVM Extender enables the transmission of high-definition video, audio, USB, and IR signals over a single CAT5e/6 cable up to 50 meters. It supports resolutions up to 1080p @ 60Hz and allows remote operation of a computer using a USB keyboard and mouse. The built-in IR return function facilitates remote control of display devices, making it ideal for applications such as digital signage, video conferencing, and multimedia teaching systems.
AVAILABILITY: In stock
The DTECH DT-7009C is a high-performance HDMI extender designed to transmit high-definition audio and video signals over a single Cat5e/6 cable. With support for resolutions up to 1080p and 3D formats, it ensures a clear and stable signal transmission up to 60 meters, making it ideal for various applications such as home theaters, conference rooms, and digital signage.
AVAILABILITY: In stock
he DTECH DT-7218 HDMI Splitter 1×8 (HDMI 2.0) is a professional-grade device designed to distribute a single HDMI input to eight HDMI outputs simultaneously. It’s ideal for settings like digital signage, conference rooms, classrooms, or home theaters where the same high-definition content needs to be displayed on multiple screens.
AVAILABILITY: In stock
The DTECH DT-6506 is a high-quality adapter cable designed to connect DisplayPort-equipped devices to VGA-compatible displays. This adapter supports high-definition video transmission, making it ideal for presentations, extended desktop setups, and various multimedia applications.
AVAILABILITY: In stock
ExTell Spectra Single Phase Online UPS is a cost effective, relaible protection and power backup device for your sensitive and critical loads. With a true Double-Conversion online design, Spectra gives you a pure sinewave output with a 0.8 Power Factor Load Carrying capacity.
It has a rich LCD Display that provides you all the vital information and has advanced alarm and email functions for critical notifications. With an adjustable charging current, Spectra is also a SMART UPS that is Network Manageable by the addition of an external SNMP Card. With an optimized and low THDi Spectra guarantees reliability and protection for all connected loads.
AVAILABILITY: In stock
This USB2.0 extender adopts USB standard 2.0 protocol, compatible with 1.1 protocol.
AVAILABILITY: In stock
The DTECH DT-7054 (2nd Generation) HDMI USB 2.0 KVM Extender enables the transmission of high-definition video, audio, USB, and IR signals over a single CAT5e/6 cable up to 50 meters. It supports resolutions up to 1080p @ 60Hz and allows remote operation of a computer using a USB keyboard and mouse. The built-in IR return function facilitates remote control of display devices, making it ideal for applications such as digital signage, video conferencing, and multimedia teaching systems.
AVAILABILITY: In stock
The DTECH 4K×2K HDMI Splitter series enables seamless distribution of a single HDMI source to multiple HDMI displays. Whether you need 1 input to 2, 4, or 8 outputs, these splitters support ultra HD 4K resolution, 3D content, and HDCP compliance—making them perfect for home theaters, offices, conference rooms, digital signage, and classrooms.
AVAILABILITY: In stock
The DTECH DT-7073 is a high-performance HDMI extender designed to transmit high-definition video and audio signals over a single Cat5e/6 cable. With support for resolutions up to 1080p at 60Hz, it ensures a clear and stable signal transmission up to 50 meters, making it ideal for various applications such as home theaters, conference rooms, and digital signage.