a {
text-decoration: none;
color: #464feb;
}
tr th, tr td {
border: 1px solid #e6e6e6;
}
tr th {
background-color: #f5f5f5;
}
| Feature | Specification |
|---|---|
| Design | Open-fit true wireless earbuds |
| Driver | 11 mm dual-magnetic dynamic driver |
| Frequency Response | 16 Hz β 40 kHz |
| Bluetooth | Bluetooth 5.2 |
| Audio Features | Active Noise Cancellation (ANC), Dynamic EQ, Call Noise Cancellation |
| Codecs | LDAC, AAC (varies by device support) |
| Battery (Earbud) | 42 mAh each |
| Battery (Case) | 505 mAh |
| Playback Time | Up to 5 hrs (ANC off), 3.5 hrs (ANC on) |
| Total Battery Life | Up to 30 hrs with case (ANC off), 20 hrs (ANC on) |
| Charging | USB-C wired charging and wireless charging case support |
| Water Resistance | IP54 dust and splash resistance |
| Weight | 5.4 g per earbud, 45 g charging case |
| Controls | Touch controls with swipe volume adjustment |
| Other Features | Dual-device connection, wear detection, proximity pairing (Huawei devices) |



















