AVAILABILITY: In stock
Breeze through everyday tasks on this 23.8-inch monitor with a smooth 100Hz refresh rate and certified by TÜV Rheinland® for 3-star eye comfort.
Processor – Intel(R) Core(TM) Ultra 7 255U
Memory – 16 GB DDR5
Storage – 512GB SSD
Display – 14″ Non-Touch
Free Dell Wireless Mouse & Backpack
3 Year Dell Warranty & Support
Processor – Intel(R) Core(TM) Ultra 5 225U
Memory – 8 GB DDR5
Storage – 512GB SSD
Display – 14″ Non-Touch
Free Dell Wireless Mouse & Backpack
3 Year Dell Warranty & Support
Dell Pro Tower Desktop
Processor – Intel® Core™ i7-14700 Processor
Memory – 8 GB DDR5 Memory
Storage – 512GB SSD
Keyboard & Mouse – Included
3 Year Dell Warranty & Support
With Dell 24-Inch Monitor – MVR 17,900
Dell Pro Tower Desktop
Processor – Intel® Core™ i5-14500 Processor
Memory – 8 GB DDR5 Memory
Storage – 512GB SSD
Keyboard & Mouse – Included
3 Year Dell Warranty & Support
With Dell 24-Inch Monitor – MVR 13,300
Dell Pro Slim Desktop
Processor – Intel® Core™ i7-14700 Processor
Memory – 8 GB DDR5 Memory
Storage – 512GB SSD
Keyboard & Mouse – Included
3 Year Dell Warranty & Support
With Dell 24-Inch Monitor – MVR 17,900
Dell Pro Slim Desktop
Processor – Intel® Core™ i5-14500 Processor
Memory – 8 GB DDR5 Memory
Storage – 512GB SSD
Keyboard & Mouse – Included
3 Year Dell Warranty & Support
With Dell 24-Inch Monitor – MVR 13,300
Dell Pro Micro Desktop
Processor – Intel® Core™ i7 14700T Processor
Memory – 8 GB DDR5 Memory
Storage – 512GB SSD
Keyboard & Mouse – Included
3 Year Dell Warranty & Support
With Dell 24-Inch Monitor – MVR 17,900
Dell Pro Micro Desktop
Processor – Intel® Core™ i5 14500T Processor
Memory – 8 GB DDR5 Memory
Storage – 512GB SSD
Keyboard & Mouse – Included
3 Year Dell Warranty & Support
With Dell 24-Inch Monitor – MVR 13,300
AVAILABILITY: In stock
- Input: USB-C Male
- Output: 3*USB 3.0 A Female, 1*HDMI?1*USB-C Female
- USB 3.0 standard, speed up to 5Gbps, compatible with USB 2.0/1.1
- HDMI resolution up to 4K@30Hz
- USB-C female for PD Power 100W
- Aluminum case
- Product size: L115*W35*H12.5mm
- Cable length: 15cm
- Model no: CM511
AVAILABILITY: In stock
Product Description
The Dell Pro Wireless Mouse – MS5320W is built for seamless productivity and all-day comfort. With dual-mode wireless connectivity (2.4GHz and Bluetooth 5.0), this mouse offers flexible connection options to multiple devices. The ergonomic design ensures ease of use, while the long-lasting battery life and customizable buttons support uninterrupted workflow. Ideal for professionals on the go or at the desk, the MS5320W is a perfect blend of style, performance, and reliability.
AVAILABILITY: In stock
🔧 Product Specifications – Kingston NV3 1TB NVMe SSD (SNV3S/1000)
Feature Details
Model Kingston NV3
Part Number SNV3S/1000
Capacity 1TB (1000GB)
Form Factor M.2 2280
Interface PCIe 4.0 x4 (NVMe)
Protocol NVMe 1.4
Sequential Read Up to 6000 MB/s
Sequential Write Up to 5000 MB/s (may vary by system)
NAND Type 3D NAND
Operating Temperature 0°C to 70°C
Storage Temperature -40°C to 85°C
TBW (Total Bytes Written) Up to 320TB
MTBF (Mean Time Between Failures) 1.5 million hours
Shock Resistance 1500G
Power Consumption Idle: ~0.33W
Average: ~2.4W
Max Read/Write: ~5.7W / 6.2W
Dimensions 80mm x 22mm x 2.2mm
Weight ~7g
Warranty 3-Year Limited Warranty (with free technical support)
Usage Ideal for gaming, content creation, and high-performance computing
Compatibility Compatible with desktops and laptops supporting M.2 PCIe Gen 4×4 NVMe
AVAILABILITY: In stock
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | High performace embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A/G.711U/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel all-direction microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in 1.5W loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Support dual-way bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Support echo cancellation/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Support to receive and view notifications issued by center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Support to set DND period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-station Quantity | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 channel (switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1 RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Appearance Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Standard PoE DC 12V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | Default bracket Default alarm cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71″ × 8.72″ × 0.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH-95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby≤4W, work≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.35 Kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply mode | PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAILABILITY: Out of stock
AVAILABILITY: In stock
Stay productive anywhere with the MSI Modern 14 F1MG. Featuring 16GB RAM and a 512GB SSD, this ultra-light business laptop delivers fast performance, all-day battery life, and a sleek aluminum design—ideal for professionals on the move.















