Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High performace embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711U/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel all-direction microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5W loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Support dual-way bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Support echo cancellation/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Support to receive and view notifications issued by center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Support to set DND period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-station Quantity | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 channel (switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Appearance Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Standard PoE DC 12V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Default bracket Default alarm cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71″ × 8.72″ × 0.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH-95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤4W, work≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.35 Kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply mode | PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G |
Dahua – IP Indoor Monitor | Model : VTH2421FB-P
MVR 2,800 Original price was: MVR 2,800.MVR 2,600Current price is: MVR 2,600.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High performace embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711U/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel all-direction microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5W loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Support dual-way bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Support echo cancellation/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Support to receive and view notifications issued by center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos or Text Messages | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Support to set DND period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-station Quantity | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 channel (switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS Alarm | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Appearance Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Standard PoE DC 12V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Default bracket Default alarm cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 119.6 mm × 221.5 mm × 21.5 mm (4.71″ × 8.72″ × 0.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH-95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤4W, work≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.35 Kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply mode | PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Support Micro SD, maximum memory capacity 32 G, standard memory capacity 8 G |
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
AVAILABILITY: In stock
The POC HDMI Extender is designed to transmit high-definition video and audio signals over a single Cat5e/6 cable up to 100 meters. It supports 1080p resolution at 60Hz and includes IR functionality, making it ideal for applications such as home theaters, conference rooms, and digital signage.
AVAILABILITY: In stock
The DTECH DT-H81015 is a premium HDMI 2.1 cable designed to deliver ultra-high-definition video and audio performance. With support for 8K resolution at 60Hz and a bandwidth of 48Gbps, this cable ensures a seamless and immersive viewing experience. Its braided design and gold-plated connectors provide durability and stable signal transmission, making it ideal for home theaters, gaming setups, and professional AV installations
AVAILABILITY: In stock
The DTECH DT-7084(GS) HDMI Cascade Extender is designed for long-distance, high-definition HDMI signal transmission over a single Cat5e/6 cable. It supports 4K resolution, IR passback, and cascade connection — perfect for digital signage, home theaters, or multi-display commercial installations.
AVAILABILITY: In stock
ExTell Spectra Single Phase Online UPS is a cost effective, relaible protection and power backup device for your sensitive and critical loads. With a true Double-Conversion online design, Spectra gives you a pure sinewave output with a 0.8 Power Factor Load Carrying capacity.
It has a rich LCD Display that provides you all the vital information and has advanced alarm and email functions for critical notifications. With an adjustable charging current, Spectra is also a SMART UPS that is Network Manageable by the addition of an external SNMP Card. With an optimized and low THDi Spectra guarantees reliability and protection for all connected loads.
AVAILABILITY: In stock
This USB2.0 extender adopts USB standard 2.0 protocol, compatible with 1.1 protocol.
AVAILABILITY: In stock
Ultra HD 1 Input to 4 Outputs HDMI Splitter for Computer, TV, Projector, and More
Product Overview:
The DTECH HDMI 2.0 Splitter 1×4 allows you to distribute a single HDMI source to up to 4 HDMI displays simultaneously without signal loss or lag. Supporting stunning 4K @ 60Hz resolution, 18Gbps bandwidth, and EDID management, it’s perfect for high-performance display setups in home theaters, conference rooms, retail signage, and gaming stations.
AVAILABILITY: In stock
Ultra HD HDMI Splitter for HDTV, Monitor, Projector, Laptop, and Gaming Devices
Product Overview:
The DTECH HDMI Splitter 2.0 (1 input to 2 outputs) is a premium solution for duplicating one HDMI source to two displays simultaneously—without signal loss or delay. Supporting ultra HD 4K @ 60Hz and full EDID management, it’s ideal for high-performance setups including gaming consoles, 4K TVs, laptops, projectors, and streaming devices.
AVAILABILITY: In stock
The DTECH DT-H810005 is a premium HDMI 2.1 cable designed to deliver ultra-high-definition video and audio performance. With support for 8K resolution at 60Hz and a bandwidth of 48Gbps, this cable ensures a seamless and immersive viewing experience. Its braided design and gold-plated connectors provide durability and stable signal transmission, making it ideal for home theaters, gaming setups, and professional AV installations
AVAILABILITY: In stock
The DTECH DT-7051 is a high-performance HDMI USB 2.0 KVM extender that transmits uncompressed audio and video signals over a single Cat5e/6 cable up to 100 meters. Utilizing HDBaseT 2.0 technology, it supports 4K UHD resolution and offers seamless integration of USB peripherals, IR control, SPDIF audio return, and RS232 serial communication. This makes it ideal for applications such as digital signage, video conferencing, and remote workstation management.
AVAILABILITY: In stock
The DTECH 4K HDMI Cascade Extender (Model: DT-7084(GS)) is engineered to transmit ultra-high-definition video and audio signals over a single Cat5e/6 cable. It supports both point-to-point and cascading configurations, making it ideal for various applications such as home theaters, conference rooms, and digital signage.
AVAILABILITY: In stock
The DTECH 4K×2K HDMI Splitter series enables seamless distribution of a single HDMI source to multiple HDMI displays. Whether you need 1 input to 2, 4, or 8 outputs, these splitters support ultra HD 4K resolution, 3D content, and HDCP compliance—making them perfect for home theaters, offices, conference rooms, digital signage, and classrooms.
AVAILABILITY: In stock
The DTECH DT-7054A(AM) is a high-performance HDMI USB KVM extender designed to transmit full HD video, USB keyboard/mouse control, and IR signals up to 150 meters over a single Cat5e/6 network cable. Perfect for home theater setups, control rooms, data centers, and more, it allows you to control your PC, DVR, or Blu-ray player remotely while maintaining crystal-clear 1080P video and responsive input.